Winter Olympics Medals for the discipline Cross Country S
Winter Olympics Medals for the discipline Cross Country S
| Year | City | Sport | Discipline | Country | Gender | Type | | 1924 | Chamonix | Skiing | Cross Country S | NOR | M | Gold |
| 1924 | Chamonix | Skiing | Cross Country S | NOR | M | Silver |
| 1924 | Chamonix | Skiing | Cross Country S | NOR | M | Bronze |
| 1924 | Chamonix | Skiing | Cross Country S | NOR | M | Gold |
| 1924 | Chamonix | Skiing | Cross Country S | NOR | M | Silver |
| 1928 | St. Moritz | Skiing | Cross Country S | NOR | M | Bronze |
| 1928 | St. Moritz | Skiing | Cross Country S | NOR | M | Gold |
| 1928 | St. Moritz | Skiing | Cross Country S | NOR | M | Silver |
| 1928 | St. Moritz | Skiing | Cross Country S | SWE | M | Bronze |
| 1928 | St. Moritz | Skiing | Cross Country S | SWE | M | Gold |
| 1928 | St. Moritz | Skiing | Cross Country S | SWE | M | Silver |
| 1932 | Lake Placid | Skiing | Cross Country S | FIN | M | Bronze |
| 1932 | Lake Placid | Skiing | Cross Country S | FIN | M | Gold |
| 1932 | Lake Placid | Skiing | Cross Country S | FIN | M | Silver |
| 1932 | Lake Placid | Skiing | Cross Country S | NOR | M | Bronze |
| 1932 | Lake Placid | Skiing | Cross Country S | SWE | M | Gold |
| 1932 | Lake Placid | Skiing | Cross Country S | SWE | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | FIN | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | FIN | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | NOR | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | NOR | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | SWE | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | SWE | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | SWE | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | SWE | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | SWE | M | Silver |
| 1948 | St. Moritz | Skiing | Cross Country S | FIN | M | Silver |
| 1948 | St. Moritz | Skiing | Cross Country S | FIN | M | Bronze |
| 1948 | St. Moritz | Skiing | Cross Country S | NOR | M | Bronze |
| 1948 | St. Moritz | Skiing | Cross Country S | SWE | M | Bronze |
| 1948 | St. Moritz | Skiing | Cross Country S | SWE | M | Gold |
| 1948 | St. Moritz | Skiing | Cross Country S | SWE | M | Silver |
| 1948 | St. Moritz | Skiing | Cross Country S | SWE | M | Gold |
| 1948 | St. Moritz | Skiing | Cross Country S | SWE | M | Gold |
| 1948 | St. Moritz | Skiing | Cross Country S | SWE | M | Silver |
| 1952 | Oslo | Skiing | Cross Country S | FIN | W | Bronze |
| 1952 | Oslo | Skiing | Cross Country S | FIN | W | Gold |
| 1952 | Oslo | Skiing | Cross Country S | FIN | W | Silver |
| 1952 | Oslo | Skiing | Cross Country S | FIN | M | Bronze |
| 1952 | Oslo | Skiing | Cross Country S | FIN | M | Silver |
| 1952 | Oslo | Skiing | Cross Country S | FIN | M | Gold |
| 1952 | Oslo | Skiing | Cross Country S | FIN | M | Gold |
| 1952 | Oslo | Skiing | Cross Country S | FIN | M | Silver |
| 1952 | Oslo | Skiing | Cross Country S | NOR | M | Gold |
| 1952 | Oslo | Skiing | Cross Country S | NOR | M | Silver |
| 1952 | Oslo | Skiing | Cross Country S | NOR | M | Bronze |
| 1952 | Oslo | Skiing | Cross Country S | SWE | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | FIN | M | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | FIN | W | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | FIN | M | Silver |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | FIN | M | Silver |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | NOR | M | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | SWE | W | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | SWE | M | Silver |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | SWE | M | Silver |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | SWE | W | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | SWE | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | SWE | M | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | W | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | W | Silver |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | W | Silver |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | M | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | URS | M | Bronze |
| 1960 | Squaw Valley | Skiing | Cross Country S | FIN | M | Bronze |
| 1960 | Squaw Valley | Skiing | Cross Country S | FIN | W | Bronze |
| 1960 | Squaw Valley | Skiing | Cross Country S | FIN | M | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | FIN | M | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | FIN | M | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | NOR | M | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | NOR | M | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | SWE | M | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | SWE | M | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | SWE | M | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | SWE | W | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | SWE | M | Bronze |
| 1960 | Squaw Valley | Skiing | Cross Country S | URS | W | Bronze |
| 1960 | Squaw Valley | Skiing | Cross Country S | URS | W | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | URS | W | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | URS | M | Bronze |
| 1960 | Squaw Valley | Skiing | Cross Country S | URS | W | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | URS | M | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | FIN | M | Gold |
| 1964 | Innsbruck | Skiing | Cross Country S | FIN | M | Gold |
| 1964 | Innsbruck | Skiing | Cross Country S | FIN | W | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | FIN | M | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | FIN | M | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | FIN | W | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | NOR | M | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | NOR | M | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | SWE | M | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | SWE | W | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | SWE | M | Gold |
| 1964 | Innsbruck | Skiing | Cross Country S | SWE | M | Gold |
| 1964 | Innsbruck | Skiing | Cross Country S | SWE | M | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | W | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | W | Gold |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | W | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | M | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | W | Gold |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | M | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | W | Bronze |
| 1964 | Innsbruck | Skiing | Cross Country S | URS | W | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | FIN | M | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | FIN | M | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | FIN | M | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | ITA | M | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | W | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | W | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | M | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | M | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | W | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | M | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | NOR | M | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | SUI | M | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | SWE | W | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | SWE | M | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | SWE | W | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | SWE | M | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | SWE | W | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | URS | W | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | URS | M | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | URS | W | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | URS | W | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | FIN | W | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | FIN | W | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | FIN | W | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | M | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | M | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | W | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | M | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | NOR | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | SUI | M | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | SWE | M | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | TCH | W | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | URS | W | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | URS | W | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | URS | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | URS | M | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | URS | W | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | URS | M | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | URS | M | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | URS | W | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | FIN | W | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | FIN | M | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | FIN | M | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | FIN | W | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | FIN | W | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | GDR | W | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | GDR | M | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | NOR | M | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | NOR | M | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | SWE | M | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | W | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | W | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | M | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | M | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | M | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | M | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | M | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | W | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | W | Bronze |
| 1976 | Innsbruck | Skiing | Cross Country S | URS | W | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | USA | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | BUL | M | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | FIN | W | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | FIN | W | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | FIN | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | FIN | M | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | FIN | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | FIN | W | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | GDR | W | Gold |
| 1980 | Lake Placid | Skiing | Cross Country S | GDR | W | Gold |
| 1980 | Lake Placid | Skiing | Cross Country S | NOR | M | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | NOR | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | NOR | W | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | SWE | M | Gold |
| 1980 | Lake Placid | Skiing | Cross Country S | TCH | W | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | M | Gold |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | M | Gold |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | W | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | M | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | M | Gold |
| 1980 | Lake Placid | Skiing | Cross Country S | URS | W | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | W | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | M | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | M | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | W | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | M | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | W | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | M | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | FIN | W | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | NOR | W | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | NOR | W | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | NOR | W | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | NOR | W | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | SWE | M | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | SWE | M | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | SWE | M | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | SWE | M | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | SWE | M | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | TCH | W | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | TCH | W | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | URS | W | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | URS | W | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | URS | M | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | URS | M | Silver |
| 1984 | Sarajevo | Skiing | Cross Country S | URS | M | Silver |
| 1988 | Calgary | Skiing | Cross Country S | FIN | W | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | FIN | W | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | FIN | W | Gold |
| 1988 | Calgary | Skiing | Cross Country S | ITA | M | Silver |
| 1988 | Calgary | Skiing | Cross Country S | NOR | M | Silver |
| 1988 | Calgary | Skiing | Cross Country S | NOR | M | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | NOR | W | Silver |
| 1988 | Calgary | Skiing | Cross Country S | SUI | M | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | SWE | M | Gold |
| 1988 | Calgary | Skiing | Cross Country S | SWE | M | Gold |
| 1988 | Calgary | Skiing | Cross Country S | TCH | M | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Gold |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Silver |
| 1988 | Calgary | Skiing | Cross Country S | URS | M | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | URS | M | Gold |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Gold |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Silver |
| 1988 | Calgary | Skiing | Cross Country S | URS | M | Gold |
| 1988 | Calgary | Skiing | Cross Country S | URS | M | Silver |
| 1988 | Calgary | Skiing | Cross Country S | URS | M | Silver |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Gold |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | URS | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Gold |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Gold |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | EUN | W | Gold |
| 1992 | Albertville | Skiing | Cross Country S | FIN | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | FIN | M | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | FIN | W | Gold |
| 1992 | Albertville | Skiing | Cross Country S | ITA | M | Silver |
| 1992 | Albertville | Skiing | Cross Country S | ITA | W | Gold |
| 1992 | Albertville | Skiing | Cross Country S | ITA | M | Silver |
| 1992 | Albertville | Skiing | Cross Country S | ITA | W | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | ITA | M | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | ITA | M | Silver |
| 1992 | Albertville | Skiing | Cross Country S | ITA | M | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | ITA | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Silver |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | NOR | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | NOR | M | Silver |
| 1992 | Albertville | Skiing | Cross Country S | SWE | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | FIN | W | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | FIN | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | FIN | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | FIN | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | FIN | W | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | W | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | W | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | W | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | W | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | ITA | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | KAZ | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | KAZ | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | KAZ | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | NOR | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | RUS | W | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | RUS | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | RUS | W | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | RUS | W | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | RUS | W | Gold |
| 1998 | Nagano | Skiing | Cross Country S | AUT | M | Silver |
| 1998 | Nagano | Skiing | Cross Country S | AUT | M | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | CZE | W | Silver |
| 1998 | Nagano | Skiing | Cross Country S | CZE | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | FIN | M | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | FIN | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | FIN | M | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | ITA | W | Silver |
| 1998 | Nagano | Skiing | Cross Country S | ITA | M | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | ITA | M | Silver |
| 1998 | Nagano | Skiing | Cross Country S | ITA | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | KAZ | M | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | NOR | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | NOR | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | NOR | M | Silver |
| 1998 | Nagano | Skiing | Cross Country S | NOR | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | NOR | W | Silver |
| 1998 | Nagano | Skiing | Cross Country S | NOR | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | NOR | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | NOR | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | NOR | M | Silver |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Gold |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Silver |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Gold |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Gold |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Gold |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Gold |
| 1998 | Nagano | Skiing | Cross Country S | RUS | W | Silver |
| 1998 | Nagano | Skiing | Cross Country S | SWE | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | AUT | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | AUT | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | CAN | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | CZE | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | CZE | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | EST | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | EST | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | EST | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | GER | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | GER | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | GER | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | GER | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | GER | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | ITA | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | ITA | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | ITA | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | ITA | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | ITA | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | ITA | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | NOR | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | RUS | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | RUS | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | RUS | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | RUS | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | SUI | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | SWE | M | Bronze |
| 2006 | Turin | Skiing | Cross Country S | AUT | M | Bronze |
| 2006 | Turin | Skiing | Cross Country S | CAN | W | Gold |
| 2006 | Turin | Skiing | Cross Country S | CAN | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | CZE | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | CZE | W | Gold |
| 2006 | Turin | Skiing | Cross Country S | CZE | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | EST | W | Gold |
| 2006 | Turin | Skiing | Cross Country S | EST | M | Gold |
| 2006 | Turin | Skiing | Cross Country S | EST | W | Gold |
| 2006 | Turin | Skiing | Cross Country S | FIN | W | Bronze |
| 2006 | Turin | Skiing | Cross Country S | FRA | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | GER | M | Bronze |
| 2006 | Turin | Skiing | Cross Country S | GER | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | GER | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | GER | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | ITA | M | Gold |
| 2006 | Turin | Skiing | Cross Country S | ITA | W | Bronze |
| 2006 | Turin | Skiing | Cross Country S | ITA | M | Gold |
| 2006 | Turin | Skiing | Cross Country S | ITA | M | Bronze |
| 2006 | Turin | Skiing | Cross Country S | NOR | W | Bronze |
| 2006 | Turin | Skiing | Cross Country S | NOR | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | NOR | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | NOR | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | POL | W | Bronze |
| 2006 | Turin | Skiing | Cross Country S | RUS | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | RUS | W | Gold |
